Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Tackles

(Updated 3/18)

1 Russell Okung Oklahoma St 6-5 305
2 Bryan Bulaga* Iowa 6-6 312
3 Trent Williams Oklahoma 6-5 309
4 Anthony Davis* Fresno St 6-6 325
5 Charles Brown USC 6-5 298
6 Bruce Campbell* Maryland 6-7 310
7 Rodger Saffold Indiana 6-5 318
8 Jared Veldheer Hillsdale 6-8 321
9 Selvish Capers West Virginia 6-5 298
10 Chris Scott Tennessee 6-5 310
11 Ciron Black LSU 6-5 327
12 Sam Young Notre Dame 6-7 313
13 Zane Beadles Utah 6-4 305
14 Jason Fox Miami (Fla) 6-6 307
15 Chris Marinelli Stanford 6-7 305
16 Mike Tepper California 6-6 322
17 Kevin Haslam Rutgers 6-5 295
18 Kyle Calloway Iowa 6-7 315
19 Jeff Linkenbach Cincinnati 6-6 312
20 Will Barker Virginia 6-7 315
21 Thomas Welch Vanderbilt 6-6 308
22 Chris DeGeare Wake Forest 6-4 335
23 Ramon Harewood Morehouse 6-6 353
24 Tony Washington Abilene Christian 6-6 311
25 Ed Wang Virginia Tech 6-5 310
26 Dace Richardson Iowa 6-6 309
27 Adam Ulatoski Texas 6-6 310
28 Cole Pemberton Colorado St 6-7 318
29 Dennis Landolt Penn St 6-4 306
30 Ben Ossai Washington 6-6 332
31 Derek Hardman Eastern Kentucky 6-6 295
32 Kyle Jolly North Carolina 6-6 312
33 Tyler Eastman Maine 6-5 323
34 Andrew Tyshovnytsky Fordham 6-4 318
35 J'Marcus Webb West Texas A&M 6-7 335
36 Mike Aguayo UTEP 6-4 300
37 Mike Hicks Connecticut 6-6 325
38 James Williams Harvard 6-5 298
39 Nick McDonald Grand Valley St 6-4 308
40 Zipp Duncan Kentucky 6-5 292
41 Levi Horn Montana 6-7 315
42 Casey Knips South Dakota St 6-8 308
43 Austin Howard Northern Iowa 6-7 318
44 Nick Howell USC 6-5 295
45 Nic Richmond TCU 6-7 307
46 Mike Diaz Arizona 6-5 320
47 Ali Villanueva Army 6-10 283
48 Michael Silva Richmond 6-5 296
49 Nick Stringer Kansas St 6-6 285
50 Ryan Otterson Wyoming 6-5 278
51 Devin Tyler Temple 6-7 305
52 Joe Birdsong Wake Forest 6-4 290
53 Drew Davis Alabama 6-7 305
54 Adam Grant Arizona 6-6 325
55 Carl Spitale Florida Atlantic 6-6 330
56 Justin Jeffries Kentucky 6-6 320
57 Marlon Winn Texas Tech 6-5 290
58 Vincent Vance Georgia 6-6 328
59 Brady Bond Oklahoma St 6-6 299
60 Nick Landry Tulane 6-7 295
61 Jeraill McCuller North Carolina St 6-6 328
62 Dan Ryan Connecticut 6-8 316
63 Cory Lambert Clemson 6-6 305
64 Chris Campbell Eastern Illinois 6-5 328
65 Rocco Cironi Michigan St 6-6 310
66 R.J. Brisbon Texas A&M Commerce 6-5 298
67 Mark Ortmann Michigan 6-6 285
68 Ako Poti Penn St 6-3 312
69 Paul Duncan Notre Dame 6-7 315
70 Zach Jones Purdue 6-5 312
71 Andre Barbour Eastern Kentucky 6-5 285
72 Aaron Kia Hawaii 6-4 281
73 David Norman New Mexico St 6-4 300
74 Otis Hudson Eastern Illinois 6-5 312
75 Kyle Burkhart Southern Miss 6-5 290
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.