Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Tight Ends

(Updated 3/12)

1 Jermaine Gresham Oklahoma 6-5 261
2 Rob Gronkowski* Arizona 6-6 265
3 Tim Tebow Florida 6-3 240
4 Anthony McCoy USC 6-5 255
5 Dennis Pitta BYU 6-5 250
6 Aaron Hernandez* Florida 6-2 250
7 Garrett Graham Wisconsin 6-4 237
8 Ed Dickson Oregon 6-5 240
9 Colin Peek Alabama 6-5 255
10 Jimmy Graham Miami (Fla) 6-8 260
11 Tony Moeaki Iowa 6-4 255
12 Andrew Quarless Penn St 6-5 252
13 Clay Harbor Missouri St 6-3 240
14 Nate Byham Pittsburgh 6-3 255
15 Jeron Mastrud Kansas St 6-6 255
16 Nathan Overbay Eastern Washington 6-5 270
17 Jim Dray Stanford 6-5 255
18 Michael Palmer Clemson 6-5 258
19 Mickey Shuler Penn St 6-4 251
20 Michael Hoomanawanui Illinois 6-5 274
21 Riar Geer Colorado 6-3 250
22 Dedrick Epps Miami (Fla) 6-4 253
23 Caz Piurowski Florida St 6-7 272
24 Jake Ballard Ohio St 6-6 256
25 Scott Sicko New Hampshire 6-4 242
26 Jeff Cumberland Illinois 6-5 251
27 Mike Caussin James Madison 6-5 245
28 Cody Slate Marshall 6-4 220
29 Richard Dickson LSU 6-3 246
30 Jamie McCoy Texas A&M 6-3 242
31 Steve Maneri Temple 6-6 275
32 Logan Paulson UCLA 6-4 264
33 Brody Eldridge Oklahoma 6-5 265
34 Greg Boone Virginia Tech 6-3 280
35 Andrew George BYU 6-5 246
36 Warren Matthews Southern 6-3 242
37 Tommy Trott Auburn 6-5 251
38 Justin Akers Baylor 6-4 255
39 Jesson Salyards Wyoming 6-5 235
40 Dustin Mitchell Louisiana Tech 6-4 255
41 Nick Tow-Arnett Minnesota 6-2 248
42 Jesse Rack Buffalo 6-3 242
43 Jeff Cottam Tennessee 6-8 260
44 Stephen Pfahler Montana 6-4 246
45 Fendi Onobun Houston 6-6 249
46 Derrick Catlett Iowa St 6-4 245
47 Dennis Morris Louisiana Tech 6-1 253
48 Mike Owen Syracuse 6-4 255
49 T.C. Drake Kentucky 6-5 244
50 Matt Stephens Western Michigan 6-4 249
51 Dan Beaudin Montana 6-4 252
52 Jimmy Scheidler Bowling Green 6-4 255
53 Rob Varno William & Mary 6-5 224
54 Chris Joppru Utah 6-6 267
55 Tom Burzine Toledo 6-4 255
56 DajLeon Farr Memphis 6-5 258
57 Gerald Harris Mississippi 6-5 262
58 Wes Mangan McNeese St 6-3 245
59 Patrick Devenny Colorado 6-3 240
60 Joe Schreibeis Montana St 6-4 235
61 Ross Bogue Kentucky 6-5 245
62 Troy Wagner Indiana 6-6 260
63 Tervaris Johnson Miami (Fla) 6-3 248
64 Luke Carlson Northern Michigan 6-5 267
65 Sam Wheeler Virginia Tech 6-3 259
66 Joseph Wielgat Western Illinois 6-6 243
67 Gabe McKenzie Auburn 6-3 256
68 Tommy Galt Maryland 6-5 260
69 Matt Warner Western Illinois 6-4 240
70 Orlando Arnold Wyoming 6-4 230
71 Jonathan Hannah Texas Southern 6-3 270
72 Kazeem Ali Cincinnati 6-3 254
73 Ryan Kernes Southern Illinois 6-3 235
74 Ben Busbee South Florida 6-3 244
75 Matt Foradora Clarion 6-4 250
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.