Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Safeties

(Updated 4/19)

1 Eric Berry* Tennessee 5-11 203
2 Earl Thomas* Texas 5-10 195
3 Taylor Mays USC 6-3 230
4 Chad Jones* LSU 6-3 230
5 Nate Allen South Florida 6-2 206
6 Morgan Burnett* Georgia Tech 6-1 210
7 T.J. Ward Oregon 5-11 201
8 Darrell Stuckey Kansas 6-1 205
9 Kam Chancellor Virginia Tech 6-3 224
10 Major Wright* Florida 6-0 204
11 Reshad Jones* Georgia 6-2 212
12 Kurt Coleman Ohio St 5-11 188
13 Larry Asante Nebraska 6-1 210
14 Harry Coleman LSU 6-2 205
15 Barry Church Toledo 6-2 219
16 Darian Stewart South Carolina 5-11 216
17 Myron Rolle Florida St 6-2 218
18 Justin Woodall Alabama 6-2 220
19 Robert Johnson Utah 6-2 200
20 Nick Polk Indiana 6-0 218
21 Jeromy Miles Massachusetts 6-2 210
22 Cody Grimm Virginia Tech 5-11 210
23 Kyle McCarthy Notre Dame 6-1 203
24 Stevie Brown Michigan 5-11 211
25 Quentin Scott Northern Iowa 6-4 224
26 Shann Schillinger Montana 6-0 199
27 Kendrick Lewis Mississippi 5-11 195
28 Anderson Russell Ohio St 6-0 205
29 Danny McCray LSU 6-1 206
30 Dominique Harris Temple 6-2 215
31 Brad Phillips Northwestern 6-2 215
32 James Lockett Tulsa 5-11 203
33 Ryan Hamilton Vanderbilt 6-1 206
34 P.J. Mahone Bowling Green 5-11 200
35 Josh Pinkard USC 6-1 210
36 Jonathon Amaya Nevada 6-1 190
37 Bryan Evans Georgia 5-11 194
38 Will Harris USC 6-1 200
39 Terrell Skinner Maryland 6-2 214
40 Aaron Webster Cincinnati 6-2 211
41 Mike Newton Buffalo 5-11 202
42 Robert Vaughn Connecticut 6-0 200
43 Van Eskridge East Carolina 5-11 199
44 Cam Nelson Arizona 6-1 200
45 Ashton Hall Marshall 5-10 196
46 Lucien Antoine Oklahoma St 6-1 215
47 Randy Phillips Miami (Fla) 6-0 210
48 Da'Mon Cromartie-Smith UTEP 6-2 210
49 Jamie Robinson Florida St 6-2 190
50 Chris Maragos Wisconsin 5-11 200
51 Marcellus Bowman Boston College 6-2 223
52 Dorian Porch Virginia Tech 5-10 209
53 Ross Ventrone Villanova 5-9 198
54 Klint Kubiak Colorado St 6-1 204
55 Quinton Andrews North Alabama 5-11 216
56 Charles Graves Delaware 5-10 195
57 Bo McNally Stanford 6-0 205
58 Jordan Lake Baylor 6-2 210
59 Greg James Louisisana-Monroe 6-1 201
60 Torri Williams Purdue 6-0 208
61 Rafael Bush South Carolina St 5-10 198
62 Brendan Smith Northwestern 6-0 210
63 Jahmal Brown Bowling Green 5-10 200
64 Nick Sandford San Diego St 6-2 199
65 Antonio Baker Louisiana Tech 5-11 210
66 Chinonso Echebelem Tulane 6-1 208
67 Eddie Hicks Southern Miss 6-2 186
68 Andrew Sendejo Rice 6-1 225
69 Dwight Mclean Purdue 6-1 210
70 Sergio Brown Notre Dame 6-1 204
71 Justin Thornton Kansas 6-0 198
72 Zaire Kitchens Rutgers 6-1 223
73 David Caldwell William & Mary 5-11 212
74 Tremaine Brock Belhaven (MS) 5-10 195
75 Jarrell Holman Arizona St 6-0 200
76 David Bryant Northern Illinois 5-11 210
77 James Brindley Utah St 5-11 190
78 Mo Harvey Nevada 6-3 210
79 Richard Raglin Louisville 6-1 200
80 James Smith Iowa St 5-8 190
81 Michael Greco Central Florida 6-3 224
82 Marcus Ezeff California 5-11 196
83 Brent Trice Vanderbilt 6-2 208
84 Matt O'Hanlon Nebraska 5-11 207
85 Ram Vela Navy 5-9 193
86 Jeremy Williams Baylor 5-11 208
87 Donsay Hardeman Illinois 6-2 210
88 Rock Dennis SMU 5-9 180
89 Gabe Derricks San Diego 6-1 192
90 Moses Harris Fresno St 6-0 202
91 Brett Johnson California 6-1 194
92 Kendell Davis-Clark Michigan St 5-11 216
93 Terrell Whitehead Norfolk St 6-1 181
94 Myles Burnsides NW Missouri St 5-10 194
95 Matt Harris Arkansas 6-2 193
96 Markee Hamlin South Carolina St 6-0 198
97 Kevin Thornton Arkansas-Pine Bluff 6-0 204
98 Antonio Wardlow Bethel (TN) 6-0 178
99 Jerett Sanderson Bowling Green 5-11 202
100 Austin Thomas Indiana 6-2 222
101 Chris Collins Western Carolina 6-1 210
102 Lester Richmond Toledo 6-1 205
103 Jeremiah Weatherspoon Florida International 6-2 222
104 Ryan McFoy Arizona St 6-1 220
105 Sadat Chambers Clemson 5-10 195
106 Courtney Herndon Kansas St 5-11 208
107 Taylor Lanigan Murray St 6-1 209
108 Wesley Eckles Northwestern St 6-0 188
109 Dave Casale Albany 6-2 210
110 Chris Thomas Air Force 5-10 210
111 Catron Gainey Duke 6-2 205
112 Zack Asack Duke 6-3 226
113 Levin Neal East Carolina 5-11 202
114 Kent Richardson West Virginia 6-0 196
115 Donye McCleskey Indiana St 5-11 209
116 Nate Sowers West Virginia 6-1 211
117 Scott Johnson BYU 5-11 188
118 Aubrey Pleasant Wisconsin 5-10 201
119 T.J. McCord Grambling 6-0 195
120 Richard Taylor Maryland 6-0 195
121 Tylan Merkerson Wingate 6-4 224
122 Shane Carter Wisconsin 6-1 203
123 Tamar Butler Murray St 5-11 210
124 Martin Corniffe Howard 6-1 192
125 Chad Washington Texas A&M-Commerce 5-11 205
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.