Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Specialists

(Updated 12/16)

Kickers

1 Leigh Tiffin Alabama 6-1 212
2 Brett Swenson Michigan St 5-8 169
3 Aaron Pettrey Ohio St 6-1 200
4 Hunter Lawrence Texas 5-11 185
5 Mike Salerno Northern Illinois 5-11 165
6 Craig Ratanamorn Marshall 6-2 180
7 Joshua Shene Mississippi 5-8 170
8 Alex Steigerwald Toledo 5-11 181
9 Andrew Aguila Central Michigan 5-11 188
10 Jason Olesnavage Michigan 6-5 213
11 Josh Arauco Arkansas St 5-9 218
12 Sam Glusman Troy 5-9 182
13 Ben Hartman East Carolina 5-11 209
14 Jordan Congdon USC 5-9 175
15 Tom Manning New Hampshire 6-1 215
16 Craig Camay Tennessee-Chattanooga 5-11 190
17 Jon Striefsky Delaware 6-1 205
18 Brian Pate William & Mary 5-9 182
19 Armando Cuko Massachusetts 5-11 190
20 Morgan Flint Oregon 5-9 173

Punters

1 Zoltan Mesko Michigan 6-4 235
2 Mike Brandtner Iowa St 6-0 204
3 Ross Thevenot Tulane 6-0 185
4 Jeremy Boone Penn St 5-9 184
5 Matt Dodge East Carolina 6-2 220
6 P.J. Fitzgerald Alabama 5-11 198
7 Brent Bowden Virginia Tech 6-3 202
8 Jon Vanderwielen Idaho St 6-3 223
9 Scott Kozlowski West Virginia 5-11 191
10 Brett Upson Vanderbilt 5-11 188
11 Jahmal Blanchard Hampton 6-2 198
12 Zach Johnson Eastern Michigan 6-0 195
13 Trevor Ward Southern Utah 6-5 240
14 Robert Malone Fresno St 6-2 215
15 Greg Hiett UTEP 6-5 225
16 Brandon Geyer Air Force 6-4 200
17 Jake Harry Missouri 6-1 195
18 Scott Ravanesi Southern Illinois 6-0 195
19 Brandon Hellevang North Dakota 5-9 189
20 Matt Reagon Memphis 6-1 215

Long Snappers

1 Clint Gresham TCU 6-3 225
2 Preston Powers Mississippi 6-0 240
3 Andrew Pitz Penn St 6-3 228
4 Carter Brunelle Baylor 6-2 230
5 Jason Bertoni Arizona 6-1 260
6 Will Harvey Texas 5-11 235
7 Mike Williamson Florida 5-10 202
8 Jack Geiser Boston College 6-2 221
9 Jacob Claycomb Eastern Kentucky 5-11 185
10 Stacy Chinander Northern Iowa 5-11 225
11 Zach Aronson Florida St 6-2 218
12 Thomas Graham Louisiana Tech 5-10 235
13 Mike Windt Cincinnati 6-2 250
14 Morgan Cox Tennessee 6-4 226
15 Sean McClellan Marshall 5-11 231
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.