Draft Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Running Backs

(updated 8/31)

1 Isaiah Pead Cincinnati 5-10 200
2 Doug Martin Boise St 5-9 215
3 Cyrus Gray Texas A&M 5-10 200
4 Dan Herron Ohio St 5-10 212
5 Montel Harris Boston College 5-9 208
6 Tauren Poole Tennessee 5-10 214
7 Brandon Bolden Mississippi 5-11 221
8 Jeff Demps Florida 5-8 191
9 Bobby Rainey Western Kentucky 5-7 205
10 Lennon Creer Louisiana Tech 6-0 215
11 Jason Ford Illinois 5-10 236
12 Vick Ballard Mississippi St 5-11 220
13 Marc Tyler USC 5-10 230
14 Jermaine Thomas Florida St 5-11 192
15 Davin Meggett Maryland 5-8 215
16 Stephfon Green Penn St 5-10 198
17 Foswhitt Whittaker Texas 5-10 198
18 Victor Anderson Louisville 5-9 188
19 Rodney Stewart Colorado 5-6 178
20 Roddy Jones Georgia Tech 5-9 202
21 D.J. McNorton North Dakota St 5-10 206
22 Bryce Beall Houston 5-10 212
23 Antwon Bailey Syracuse 5-6 202
24 Michael Shaw Michigan 6-0 187
25 Alfred Morris Florida Atlantic 5-10 222
 

Fullbacks

(updated 8/31)

1 Bradie Ewing Wisconsin 5-11 236
2 Cody Johnson Texas 5-11 250
3 Ryan Houston North Carolina 6-2 245
4 Joe Suhey Penn St 6-1 224
5 Chad Diehl Clemson 6-2 260
6 Drake Dunsmore Northwestern 6-2 236
7 Taylor Gentry North Carolina St 6-1 250
8 Joe Martinek Rutgers 5-11 220
9 Devon Ramsay North Carolina 6-2 250
10 Lars Anderson Boston College 6-2 245

 

 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.