Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Guards

(Updated 3/17)

1 Mike Iupati Idaho 6-5 330
2 Mike Johnson Alabama 6-6 295
3 Vladimir Ducasse Massachusetts 6-5 330
4 John Jerry Mississippi 6-5 350
5 Mitch Petrus Arkansas 6-3 315
6 Brandon Carter Texas Tech 6-7 354
7 Thomas Austin Clemson 6-3 315
8 Reggie Stephens Iowa St 6-3 334
9 Jon Asamoah Illinois 6-4 315
10 Marshall Newhouse TCU 6-3 320
11 Shelley Smith Colorado St 6-3 300
12 Shawn Lauvao Arizona St 6-3 305
13 Jeff Byers USC 6-3 295
14 Joe Thomas Pittsburgh 6-4 295
15 Jim Cordle Ohio St 6-4 297
16 Sergio Render Virginia Tech 6-3 313
17 Jason Onyebuagu Northern Illinois 6-2 308
18 Kenny Gregory Missouri 6-5 305
19 Alonzo Durham Nevada 6-3 285
20 Brian Simmons Oklahoma 6-4 318
21 Robert Okeafor Florida A&M 6-4 336
22 Calvin Wilson North Alabama 6-5 350
23 Cord Howard Georgia Tech 6-4 308
24 Dorian Brooks James Madison 6-2 306
25 Cameron Raschke UTEP 6-4 310
26 Keith Buckman North Dakota St 6-5 305
27 Jacques McClendon Tennessee 6-3 324
28 Joe Hawley UNLV 6-3 310
29 Matthew McCracken Richmond 6-3 300
30 Alex Parsons USC 6-4 300
31 Casey Bender South Dakota St 6-6 295
32 Vladimir Richard Tennessee 6-4 300
33 Brad Bustle Louisiana-Lafayette 6-3 302
34 Charlie Tanner Texas 6-4 305
35 Terran Hillesland Montana 6-6 320
36 Curt Puckett Tulsa 6-4 309
37 John Malecki Pittsburgh 6-2 285
38 Michael Shumard Texas A&M 6-5 301
39 Doug Palmer East Carolina 6-3 300
40 Lyle Hitt LSU 6-2 289
41 Jeff Hansen Montana St 6-4 298
42 Gregg Peat Oregon St 6-3 295
43 Terence Crosby Catawba 6-2 310
44 Noah Franklin Oklahoma St 6-5 314
45 Adrian Martinez Colorado St 6-3 300
46 Reid Neely Mississippi 6-6 310
47 Nick Charles Air Force 6-3 285
48 Micah Brown Southern Miss 6-2 290
49 Julian Williams North Carolina St 6-5 312
50 Christian Johnson Kentucky 6-4 330
51 Zach Reckman Purdue 6-5 298
52 Stephen Johnson Eastern Michigan 6-4 280
53 Ben Staggs West Liberty St 6-3 278
54 Ryan Hebert Southern Miss 6-5 295
55 Dan Doering Iowa 6-6 300
56 Roger Morris Tennessee St 6-5 355
57 Jarrod Holt Duke 6-6 310
58 Lee Grimes Texas A&M 6-6 312
59 Chet Teofilo California 6-4 309
60 David Matlock Florida Atlantic 6-2 295
61 Barrett McMillin Wake Forest 6-3 290
62 Jonathan Bugli Villanova 6-5 312
63 Kristian Matte Concordia (CAN) 6-3 290
64 Jimmy Rogers Marshall 6-4 302
65 Craig Jenkins Mississippi St 6-5 320
66 Shane Steffy Bowling Green 6-3 290
67 David Moosman Michigan 6-4 292
68 Derek Meyer Nebraska 6-5 300
69 Mario Acitelli Appalachian St 6-2 278
70 Terrence Campbell East Carolina 6-5 310
71 Brendon Moss Michigan St 6-6 288
72 Nick Ekbatani UCLA 6-4 293
73 Jeff Griffin Wake Forest 6-3 290
74 Desmond Taylor Northwestern 6-3 300
75 Allen Ollenburger Central Michigan 6-4 295
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.