Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Cornerbacks

(Updated 4/19)

1 Joe Haden* Florida 5-11 190
2 Kyle Wilson Boise St 5-10 185
3 Kareem Jackson* Alabama 5-11 192
4 Devin McCourty Rutgers 5-11 185
5 Perrish Cox Oklahoma St 6-0 191
6 Chris Cook Virginia 6-2 210
7 Patrick Robinson Florida St 5-11 192
8 Dominique Franks* Oklahoma 6-0 192
9 Amari Spievey* Iowa 6-0 190
10 Brandon Ghee Wake Forest 6-0 182
11 Syd'Quan Thompson California 5-9 184
12 Javier Arenas Alabama 5-9 198
13 Myron Lewis Vanderbilt 6-2 202
14 Akwasi Owusu-Ansah Indiana (PA) 6-1 195
15 Sherrick McManis Northwestern 6-1 185
16 Walter Thurmond Oregon 6-0 180
17 Donovan Warren* Michigan 6-0 185
18 David Pender Purdue 6-0 176
19 Jerome Murphy South Florida 6-1 185
20 Alterraun Verner UCLA 5-11 177
21 Kevin Thomas USC 6-1 185
22 Joshua Moore* Kansas St 5-11 185
23 Walt McFadden Auburn 5-10 176
24 Trevard Lindley Kentucky 6-0 175
25 Jamar Wall Texas Tech 5-10 195
26 Patrick Stoudamire Western Illinois 5-11 198
27 Brian Jackson Oklahoma 6-1 200
28 Devin Ross Arizona 5-11 170
29 A.J. Jefferson Fresno St 6-0 190
30 Aaron Berry Pittsburgh 5-11 175
31 Chris Chancellor Clemson 5-10 165
32 R.J. Stanford Utah 5-10 183
33 Chris Hawkins LSU 6-1 184
34 Crezdon Butler Clemson 6-0 185
35 Sam Shields Miami (Fla) 5-11 190
36 Prince Miller Georgia 5-8 196
37 Ray Fisher Indiana 5-10 185
38 Stephen Virgil Virginia Tech 5-11 190
39 Brandon Brinkley Houston 5-11 180
40 Rafael Priest TCU 5-10 182
41 Marshay Green Mississippi 5-8 172
42 Nolan Carroll Maryland 6-0 202
43 Nick Sanders TCU 5-10 175
44 Robert McClain Connecticut 5-9 198
45 Marquis Johnson Alabama 5-11 192
46 Jordan Pugh Texas A&M 5-10 196
47 A.J. Wallace Penn St 6-0 195
48 Brad Jones Cincinnati 6-1 202
49 Bryan McCann SMU 5-10 175
50 Josh Gordy Central Michigan 5-11 194
51 Phillip Adams South Carolina St 5-11 192
52 Cornelius Brown UTEP 5-11 198
53 Tim Clark Oregon St 6-0 180
54 Marcus Brown Arkansas St 6-1 195
55 Marcel Young Jackson St 6-0 184
56 Chris Richards Stony Brook 5-11 182
57 Deon Beasley Texas 5-10 180
58 Jorrick Calvin Troy 5-10 184
59 Traye Simmons Minnesota 5-9 180
60 Quintez Smith Shaw 5-10 189
61 Brandon King Purdue 5-10 192
62 Marcus Sherels Minnesota 5-9 175
63 Anthony Levine Tennessee St 5-11 193
64 Andre Watson Southern Miss 5-10 172
65 Idris Lawrence Ohio 5-8 176
66 LeRoy Vann Florida A&M 5-8 179
67 Jordan Hemby North Carolina 5-11 190
68 C.J. Lovett Fort Hays St 6-0 195
69 Jeremy Ware Michigan St 5-10 183
70 Josh Morris Weber St 6-0 186
71 Thad Turner Ohio 5-11 188
72 Anthony Wiseman Maryland 5-9 185
73 Terrence Johnson California (PA) 5-10 190
74 Johnny Sears Eastern Michigan 6-0 184
75 Leon Wright Duke 5-8 181
76 Willie Glasper Oregon 5-11 188
77 Cortez Gilbert Appalachian St 5-11 178
78 Nick Oppenneer Colorado St 5-9 182
79 Dennis Rogan* Tennessee 5-10 178
80 Ben Burney Colorado 5-11 202
81 John Destin Tulsa 6-0 191
82 Knowledge Timmons Penn St 5-10 182
83 Ross Weaver Michigan St 6-1 203
84 Scotty McGee James Madison 5-8 185
85 Eddie Calvin SE Missouri St 5-11 176
86 Kenny D. Sims Tulsa 5-11 196
87 Kennard Banks Iowa St 5-9 207
88 Melvin Stephenson II UTEP 5-10 185
89 Antwane Cox Bethune-Cookman 5-10 170
90 Cha'pelle Brown Colorado 5-7 180
91 Jerell Norton* Arkansas 6-0 197
92 Jeff Lemon SW Oklahoma St 6-0 190
93 Antoine Thompson Nevada 6-1 195
94 Jovani Chappel Pittsburgh 5-9 189
95 Quincy Wofford Northern Colorado 6-2 193
96 Kelvin Rodgers Minnesota St 6-0 178
97 Addarious Ross Lindenwood 5-8 178
98 Roderick Williams Alcorn St 5-10 172
99 Kejon Murphy Utah St 5-9 155
100 Courtney Smith Central Washington 5-11 195
101 Kevis Buckley Austin Peay 5-10 185
102 Miguel Graham Akron 5-9 172
103 Josh Jones Harding 5-10 184
104 Roger Williams Bowling Green 5-10 196
105 Kris Evans Stanford 6-0 188
106 Cassius Vaughn Mississippi 5-10 185
107 Pierre Singfield Arizona St 5-11 198
108 Kendric Hawkins Buffalo 5-10 188
109 Dere Hicks Illinois 5-10 183
110 Danny Sadler Kent St 5-10 186
111 Francis Adjei Delaware St 6-2 178
112 Cordarious Mingo Arkansas St 5-10 178
113 Roderick Rollins Boston College 6-0 190
114 Andre Amos Ohio St 6-0 188
115 Kenny Brown UC-Davis 5-9 175
116 Alex Suber Middle Tennessee St 5-9 168
117 Shelton Penrow Eastern Illinois 5-9 179
118 Ryan Hinds New Hampshire 6-1 190
119 Marcus Udell Middle Tennessee St 6-0 185
120 Justin Hannah Tuskegee 5-9 175
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.